Professional plastic extruding factory
Structure Material` | Expanded | Density | leaf type | N.W/G.W | Packing size | 20GP loadingqty | 40GP loadingqty | 40HQ loadingqty |
PVC /PEleaf | 1*2.0M | mesh7.5cm | Holly | 4/4.5kg | 45*140*8cm | 658 pcs | 1340 pcs | 1515 pcs |
1*2.0M | mesh10cm | 2.8/3.2kg | 45*140*8cm | 658 pcs | 1340 pcs | 1515 pcs |
Structure Material | size | Density | leaf type | N.W/G.W | Packing size | 20 GP loading qty | 40 loading qty | 40 HQ loading qty |
Nature Willow cloth leaf | 0.9*1.8M | 24 pair bars | Rose Leaf | 1.3/1.7kg | 124*26*7cm | 1470 pcs | 2996 pcs | 3386 pcs |
1*2.0M | 28 pair bars or 30 pair bars | 1.6/2.0kg | 128*27*6cm | 1601 pcs | 3260 pcs | 3685 pcs |
Structure Material | Expanded size | Density | leaf type | N.W/G.W | Packing size | 20 GP loading qty | 40 GP loading qty | 40 HQ loading qty |
Nature Willow /PE leaf | 0.9*1.8M | 24 pair bars | Holly Leaf | 1.6/2kg | 124*30*8cm | 1115 pcs | 2270 pcs | 2567 pcs |
1*2.0 M | 28 pair bars or 30 pair bars | 2.0/2.4kg | 128*36*8cm | 900 pcs | 1833 pcs | 2105 pcs |
Copyright © 2019 Shanghai Kenda Industrial Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.